B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 KRANEPOOL,Ed   NYM   1963   1973   11   4027   1016   97   .252   41.5   8.8 
 AGEE,Tommie   NYM   1968   1972   5   2536   602   93   .237   27.3   18.6 
 JONES,Cleon   NYM   1963   1973   10   3840   996   76   .259   50.5   7.6 
 SWOBODA,Ron   NYM   1965   1970   6   2230   507   71   .227   31.4   11.8 
 THOMAS,Frank J   NYM   1962   1964   3   1262   322   64   .255   19.7   21.3 
 HICKMAN,Jim L   NYM   1962   1966   5   1940   463   59   .239   32.9   11.8 
 CLENDENON,Donn   NYM   1969   1971   3   1103   297   54   .269   20.4   18.0 
 SHAMSKY,Art   NYM   1968   1971   4   1095   285   43   .260   25.5   10.8 
 MILNER,John   NYM   1971   1973   3   836   193   43   .231   19.4   14.3 
 SMITH,Charley   NYM   1964   1965   2   1041   203   34   .195   30.6   17.0 
 GARRETT,Wayne   NYM   1969   1973   5   1784   426   30   .239   59.5   6.0 
 BOSWELL,Ken   NYM   1967   1973   7   1768   463   29   .262   61.0   4.1 
 STAUB,Rusty   NYM   1972   1973   2   859   258   27   .300   31.8   13.5 
 GROTE,Jerry   NYM   1966   1973   8   2804   651   27   .232   103.9   3.4 
 BOYER,Ken   NYM   1966   1967   2   738   193   24   .262   30.8   12.0 
 CHRISTOPHER,Joe   NYM   1962   1965   4   1306   333   24   .255   54.4   6.0 
 HUNT,Ron   NYM   1963   1966   4   1699   423   24   .249   70.8   6.0 
 LEWIS,Johnny   NYM   1965   1967   3   610   156   24   .256   25.4   8.0 
 DAVIS,Tommy   NYM   1967   1967   1   658   199   18   .302   36.6   18.0 
 SINGLETON,Ken   NYM   1970   1971   2   486   120   16   .247   30.4   8.0 

Created with Norwood Career Database V. 3.20 on 2/22/04